6 | Ramses Shaffy & Liesbeth List | Pastorale | 2009 |
38 | David Bowie | Space Oddity | 2016 |
46 | The Rolling Stones | You Can't Always Get What You Want | 2002 |
53 | The Rolling Stones | Gimme Shelter | 2014 |
66 | The Beatles | Here Comes the Sun | 2024 |
71 | Neil Diamond | Sweet Caroline | 2023 |
77 | Elvis Presley | Suspicious Minds | 2010 |
86 | Led Zeppelin | Whole Lotta Love | 2013 |
95 | Golden Earring | Another 45 Miles | 2021 |
111 | Elvis Presley | In the Ghetto | 1999 |
Betrouwbaar sparen met rentes veel hoger dan bij de bekende Nederlandse banken, dat kan bij Raisin, wij doen het ook!

|
115 | Frank Sinatra | My Way | 1999 |
120 | Simon & Garfunkel | The Boxer | 2012 |
127 | Fleetwood Mac | Albatross | 2001 |
140 | Creedence Clearwater Revival | Fortunate Son | 2024 |
174 | Herman van Veen | Liefde van later | 2007 |
201 | Creedence Clearwater Revival | Bad Moon Rising | 2024 |
206 | Fleetwood Mac | Oh Well (part 1) | 2000 |
214 | The Who | Overture | 2001 |
216 | Johnny Cash | A Boy Named Sue | 2012 |
229 | Brainbox | Summertime | 2000 |
Betrouwbaar sparen met rentes veel hoger dan bij de bekende Nederlandse banken, dat kan bij Raisin, wij doen het ook!

|
245 | Kenny Rogers & First Edition | Ruby, Don't Take Your Love to Town | 2001 |
256 | Creedence Clearwater Revival | Proud Mary | 2000 |
269 | Herman van Veen | Suzanne | 2006 |
271 | B.B. King | The Thrill Is Gone | 2015 |
272 | The Beatles | Get Back | 2002 |
288 | Cuby + Blizzards | Appleknockers Flophouse | 2011 |
290 | The 5th Dimension | Aquarius/Let the Sunshine In | 2007 |
295 | Brainbox | Down Man | 2000 |
309 | The Who | Pinball Wizard | 2001 |
320 | The Beatles | Something | 2005 |
|
323 | Shocking Blue | Venus | 1999 |
324 | George Baker Selection | Little Green Bag | 2004 |
340 | Bee Gees | I Started a Joke | 2001 |
355 | The Hollies | He Ain't Heavy, He's My Brother | 2001 |
362 | The Rolling Stones | Honky Tonk Women | 2002 |
407 | John Denver | Leaving on a Jet Plane | 2007 |
410 | Zager & Evans | In the year 2525 (exordium and terminus) | 1999 |
438 | Melanie | Beautiful People | 2002 |
469 | Bee Gees | Don't Forget to Remember | 2007 |
469 | Crosby, Stills & Nash | Suite: Judy blue eyes | 2000 |
Betrouwbaar sparen met rentes veel hoger dan bij de bekende Nederlandse banken, dat kan bij Raisin, wij doen het ook!

|
478 | Donovan | Atlantis | 1999 |
488 | Marvin Gaye | I Heard It Through the Grapevine | 2013 |
493 | The Cats | Scarlet ribbons | 2003 |
534 | The Cats | Marian | 2006 |
568 | The Doors | Touch Me | 2002 |
591 | Procol Harum | A Salty Dog | 2002 |
607 | Booker T. & the M.G.'s | Time Is Tight | 2007 |
608 | Bob Dylan | Lay Lady Lay | 2007 |
622 | Frida Boccara | Cent mille chansons | 2006 |
630 | Chicken Shack | I'd rather go blind | 2000 |
|
666 | Percy Sledge | My Special Prayer | 1999 |
674 | Tee Set | Ma belle amie | 2004 |
686 | Jethro Tull | Bourée | 2002 |
700 | Ekseption | Air | 2005 |
710 | The Zombies | Time of the Season | 2005 |
717 | Blood, Sweat & Tears | Spinning Wheel | 1999 |
748 | Peter Sarstedt | Where Do You Go To (My Lovely)? | 1999 |
765 | The Rolling Stones | Midnight Rambler | 1999 |
774 | Creedence Clearwater Revival | Born on the Bayou | 2006 |
775 | Ekseption | The 5th | 2001 |
Betrouwbaar sparen met rentes veel hoger dan bij de bekende Nederlandse banken, dat kan bij Raisin, wij doen het ook!

|
778 | Fleetwood Mac | Man of the World | 2001 |
778 | Zangeres Zonder Naam | Mexico | 1999 |
791 | Frans Halsema | Zondagmiddag Buitenveldert | 2000 |
830 | Mighty Sparrow & Byron Lee & the Dragonaires | Only a fool | 1999 |
842 | The Cats | Why | 2006 |
853 | John Lennon & Plastic Ono Band | Give Peace a Chance | 1999 |
858 | The Beach Boys | I Can Hear Music | 2000 |
899 | The Beatles | The Ballad of John and Yoko | 2000 |
912 | Oliver | Good Morning Starshine | 2002 |
927 | Aphrodite's Child | I Want to Live | 2007 |
|
933 | Serge Gainsbourg & Jane Birkin | Je t'aime... moi non plus | 1999 |
948 | Unit Gloria | The Last Seven Days | 2005 |
962 | The Kinks | Shangri-La | 2000 |
978 | Wallace Collection | Daydream | 1999 |
1028 | Nilsson | Everybody's Talking | 1999 |
1072 | Creedence Clearwater Revival | Down on the Corner | 2010 |
1076 | Led Zeppelin | Dazed and Confused | 2016 |
1104 | Chicago | I'm a Man | 2000 |
1122 | Johnny Cash | San Quentin (live at San Quentin) | 2019 |
1136 | Sandy Coast | Capital Punishment | 2002 |
|
1138 | Blood, Sweat & Tears | You've Made Me So Very Happy | 1999 |
1139 | Amen Corner | (If Paradise Is) Half as Nice | 2004 |
1181 | Fat Mattress | Magic Forest | 2000 |
1191 | The Beatles | Ob-La-Di, Ob-La-Da | 1999 |
1196 | Crosby, Stills & Nash | Marrakesh Express | 1999 |
1245 | Swinging Soul Machine | Spooky's Day Off | 2001 |
1256 | The Velvet Underground | Sweet Jane | 2013 |
1281 | Fairport Convention | Si Tu Dois Partir, Va-t-en | 2001 |
1281 | Georges Moustaki | Le Métèque | 1999 |
1359 | Robin Gibb | Saved by the Bell | 2003 |
Betrouwbaar sparen met rentes veel hoger dan bij de bekende Nederlandse banken, dat kan bij Raisin, wij doen het ook!

|
1366 | Peggy Lee | Is That All There Is? | 1999 |
1395 | Tommy James and the Shondells | Crimson and Clover | 1999 |
1407 | Blind Faith | Well All Right | 2000 |
1416 | Andy Kim | Baby I Love You | 2000 |
1431 | Lenny Kuhr | De troubadour | 1999 |
1455 | Edwin Hawkins Singers | Oh, Happy Day | 2003 |
1482 | José Feliciano | The windmills of your mind | 2006 |
1483 | Bojoura | Frank Mills | 1999 |
1511 | Sir Douglas Quintet | Mendocino | 2000 |
1512 | The Animals & Eric Burdon | Ring of Fire | 2004 |
Betrouwbaar sparen met rentes veel hoger dan bij de bekende Nederlandse banken, dat kan bij Raisin, wij doen het ook!

|
1518 | Joe Cocker | Delta Lady | 1999 |
1529 | The Archies | Sugar Sugar | 2002 |
1540 | Consortium | All the love in the world | 2000 |
1544 | Desmond Dekker & The Aces | Israelites | 1999 |
1553 | Mary Hopkin | Goodbye | 2004 |
1556 | The Beach Boys | Cottonfields | 2002 |
1566 | Joe Dassin | Les Champs Élysées | 1999 |
1593 | Bob & Earl | Harlem Shuffle | 2003 |
1594 | The Isley Brothers | Behind a Painted Smile | 1999 |
1601 | Bob Dylan | I Threw It All Away | 1999 |
Betrouwbaar sparen met rentes veel hoger dan bij de bekende Nederlandse banken, dat kan bij Raisin, wij doen het ook!

|
1633 | Thunderclap Newman | Something in the Air | 2000 |
1648 | Dave Dee, Dozy, Beaky, Mick & Tich | Don Juan | 1999 |
1653 | Big Wheel | If I Stay Too Long | 1999 |
1667 | Neil Diamond | Holly Holy | 2000 |
1673 | Moby Grape | It's a beautiful day today | 2000 |
1686 | Adriano Celentano | Azzurro | 2007 |
1759 | Grapefruit | Deep Water | 1999 |
1798 | The Hollies | Sorry Suzanne | 2000 |
1803 | J. Vincent Edwards | Thanks | 2000 |
1811 | Stevie Wonder | Yester-Me, Yester-You, Yesterday | 2000 |
|
1822 | The Shuffles | Cha-la-la, I need you | 1999 |
1851 | Shocking Blue | Mighty Joe | 2000 |
1858 | The Marbles | The walls fell down | 1999 |
1866 | Noel Harrison | The Windmills of Your Mind | 2000 |
1881 | Lace | I'm a gambler | 2003 |
1883 | Joe South | Games people play | 2000 |
1968 | Lou Christie | I'm gonna make you mine | 2000 |
1985 | Billy Preston | That's the way God planned it | 1999 |